All 100 tiles with counts, point values, points in the bag and each letter's share of it.
| Letter | Tiles in the bag | Points each | Points in the bag | Share of the bag |
|---|---|---|---|---|
| A | 9 | 1 | 9 | 9.0% |
| B | 2 | 3 | 6 | 2.0% |
| C | 2 | 3 | 6 | 2.0% |
| D | 4 | 2 | 8 | 4.0% |
| E | 12 | 1 | 12 | 12.0% |
| F | 2 | 4 | 8 | 2.0% |
| G | 3 | 2 | 6 | 3.0% |
| H | 2 | 4 | 8 | 2.0% |
| I | 9 | 1 | 9 | 9.0% |
| J | 1 | 8 | 8 | 1.0% |
| K | 1 | 5 | 5 | 1.0% |
| L | 4 | 1 | 4 | 4.0% |
| M | 2 | 3 | 6 | 2.0% |
| N | 6 | 1 | 6 | 6.0% |
| O | 8 | 1 | 8 | 8.0% |
| P | 2 | 3 | 6 | 2.0% |
| Q | 1 | 10 | 10 | 1.0% |
| R | 6 | 1 | 6 | 6.0% |
| S | 4 | 1 | 4 | 4.0% |
| T | 6 | 1 | 6 | 6.0% |
| U | 4 | 1 | 4 | 4.0% |
| V | 2 | 4 | 8 | 2.0% |
| W | 2 | 4 | 8 | 2.0% |
| X | 1 | 8 | 8 | 1.0% |
| Y | 2 | 4 | 8 | 2.0% |
| Z | 1 | 10 | 10 | 1.0% |
| Blank | 2 | 0 | 0 | 2.0% |
| All tiles | 100 | 187 | 100.0% |
Scrabble tile distribution and letter values by Unscrambly, reusable under CC BY 4.0.