All 26 letters in both games with the difference calculated, and the 12 letters that are priced apart.
| Letter | Words With Friends | Scrabble | Difference |
|---|---|---|---|
| A | 1 | 1 | same |
| B | 4 | 3 | +1 |
| C | 4 | 3 | +1 |
| D | 2 | 2 | same |
| E | 1 | 1 | same |
| F | 4 | 4 | same |
| G | 3 | 2 | +1 |
| H | 3 | 4 | -1 |
| I | 1 | 1 | same |
| J | 10 | 8 | +2 |
| K | 5 | 5 | same |
| L | 2 | 1 | +1 |
| M | 4 | 3 | +1 |
| N | 2 | 1 | +1 |
| O | 1 | 1 | same |
| P | 4 | 3 | +1 |
| Q | 10 | 10 | same |
| R | 1 | 1 | same |
| S | 1 | 1 | same |
| T | 1 | 1 | same |
| U | 2 | 1 | +1 |
| V | 5 | 4 | +1 |
| W | 4 | 4 | same |
| X | 8 | 8 | same |
| Y | 3 | 4 | -1 |
| Z | 10 | 10 | same |
| One of each | 96 | 87 | +9 |
Words With Friends letter values compared with Scrabble by Unscrambly, reusable under CC BY 4.0.